| Available | Connect / Driver | |||
|---|---|---|---|---|
| WiFi | USR IoT | SWN | EUSART1 | EUSART2 | 
| No | No | No | SWN / SNI | USR IoT / ENI | 
| No | No | Yes | SWN / SNI | USR IoT / ENI | 
| No | Yes | No | SWN / SNI | USR IoT / ENI | 
| No | Yes | Yes | SWN / SNI | USR IoT / ENI | 
| Yes | No | No | SWN / SNI | WiFi / ENI | 
| Yes | No | Yes | SWN / SNI | WiFi / ENI | 
| Yes | Yes | No | USR IoT / FD1 | WiFi / ENI | 
| Yes | Yes | Yes | SWN / SNI | not used | 
IF all 3 interfaces are available EUSART2 is not configured. Instead the 2 ethernet interfaces are cross connected
  
so that remote configuration of WiFi may be performed.
ELSE WiFi is connected to EUSART2 if available
ELSE USR IoT is connected to EUSART2.